TECH P-1 - LSA
| PERFORMANCE | METRIC | Imperial |
| Takeoff distance | 85 m | 279 feet |
| Takeoff over 50 ft obstacle | 155 m | 508 feet |
| Rate of climb | 4.3 m/s | 846 fpm |
| Stall speed full flaps | 60 km/h | 32 Kts |
| Stall speed w/o flaps | 64 km/h | 34 Kts |
| Cruise speed (75%) true airspeed | 184 km/h | 100 Kts |
| Never exceed speed (Vne) | 230 km/h | 124 Kts |
| SPECIFICATION | METRIC | Imperial |
| Length | 6.15 m | 20.30 feet |
| Wing span | 9.00 m | 29.70 feet |
| Wing area | 12.59 sq m | 136 sq ft |
| Wing loading | 39.71 Kg/sq m | 8.13 lb/sq ft |
| Fuel (useful) | 150 litres | 39 US Gal |
| Range (65% power - no reserve) | 1,535 km | 829 nm |
| Endurance (no reserve) | 8.3 hr | 8.3 hr |
| Empty Weight | 370 Kg | 814 lb |
| Payload | 230 Kg | 506 lb |
| Max. takeoff weight - MTOW | 600 Kg | 1,320 lb |
| Cabin width | 1.10 m | 43.3 in |
| Baggage area | 0.47 CuM | 30.0 Cu ft |
ROTAX 912 ULS - Warp Drive 3 bladed ground adjustable propeller
|